NAVTEQ NAVSTREETS Comparison Sheet
To ensure maximum flexibility, efficiency and cost effectiveness, NAVTEQ offers three versions of NAVSTREETS to maximize efficiency for every user, and no matter which one you choose, you'll be leveraging the most accurate street network database in North America and Europe.
NAVTEQ offers three products to satisfy every need:
- NAVTEQ Premium - for routing applications
- NAVTEQ Standard - for geocoding applications
- NAVTEQ Base - for display purposes
| NAVTEQ Products | Base* | Standard* | Premium |
| Layers Major Highways | |||
| Major Highway Shields |
|||
| Secondary Highways | |||
| Secondary Highway Shields |
|||
| Railroads | |||
| Zones | |||
| Administrative Area Boundaries (1-5) | |||
| Oceans | |||
| Islands | |||
| Waterway Polygons & Segments | |||
| Land Use Features | |||
| Streets | Addresses | ||
| Points of Interest (description): | |||
| - Named Places | |||
| - Hamlets | |||
| - Hospitals | |||
| - Parks and Recreation | |||
| - Transportation Hubs | |||
| - Travel Destinations | |||
| - Shopping | |||
| - Restaurants | |||
| - Entertainment | |||
| - Auto Maintenance, Service & Fuel | |||
| - Financial Institutions | |||
| - Business Facilities | |||
| - Community Service Centers | |||
| - Educational Institutions | |||
| - Parking | |||
| - Border Crossings | |||
| Traffic | |||
| Signs | |||
| Condition/Driving Maneuvers | |||
| Condition/Driving Maneuver-Date/Time Modifiers | |||
| Restricted Driving Manoeuvres-Manoeuvre Links | |||
| Z-Levels |
This layer is not offered in the European data sets.
* In this product, the Streets Layer does not include navigable attributes.

